Choreographien Günther Wodlei |
|
N A M E | Beschreibung |
The Lion AB - Video | 32 Count, 4 Wall, AB Beginner |
T Ä N Z E H E R B S T 2 0 2 4 |
||||||||
STUNDE |
BEGINNER I MI + DO |
BEGINNER II |
BASIC |
50+ BEGINNER I |
50+ BEGINNER II |
50+ BASIC |
||
1. Stunde |
||||||||
2. Stunde |
||||||||
3. Stunde |
||||||||
4. Stunde |
||||||||
5. Stunde |
||||||||
6. Stunde |
||||||||
7. Stunde |
||||||||
8. Stunde |
||||||||
9. Stunde |
||||||||
10. Stunde |
Choreographien Günther Wodlei | Country & Western Party - Hochrindl (09.08.2024) | GACKERN (12.08.2024) |
|
N A M E | Beschreibung |
The Way To Amarillo - Video | 32 count, 4 wall, Beginner "Country Line Dance" |
Back To L.A. - Video | 32 count, 2 wall, Improver "Country Line Dance" |
Workshop - Frühlingsfest - 6. April 2024 | ||||||
Whatever - Video | Choreographer Günther Wodlei | 32 counts, 2-wall, AB | ||||
Abre Tu Corazon - Video | 32 counts, 4-wall, improver | |||||
Tippin' It Up - Video | 32 counts, 4-wall, improver | |||||
Fria - Video | 64 counts, 2-wall, improver | |||||
Heart Of Mine - Video | Choreographer: Patricia Soran & Günther Wodlei | 32 counts, 4-wall, improver |
T Ä N Z E F R Ü H J A H R 2 0 2 4 |
||||||||
STUNDE |
BEGINNER I |
BEGINNER II |
BASIC |
50+ BEGINNER I |
50+ BEGINNER II |
50+ BASIC |
||
1. Stunde |
||||||||
2. Stunde |
||||||||
3. Stunde |
Wiederholung |
Wiederholung |
> | |||||
4. Stunde |
||||||||
5. Stunde |
Wiederholung |
Wiederholung |
||||||
6. Stunde |
Wiederholung |
Wiederholung |
Wiederholung |
Wiederholung |
||||
7. Stunde |
Wiederholung |
Wiederholung |
||||||
8. Stunde |
Wiederholung |
|||||||
9. Stunde |
||||||||
10. Stunde |
Wiederholung |
Choreographien Günther Wodlei | Country & Western Party - Hochrindl (11.08.2023) | GACKERN (14.08.2023) |
|||
N A M E | Beschreibung | ||
*** NEU *** Du - Video | Choreographer: Patricia Soran & Günther Wodlei | 32 count, 4 wall, Absolut Beginner, 1 Tag | |
My_Wild_Love - Video | 32 count, 4 wall, Beginner "Country Line Dance" | ||
Greasy_Lizzie - Video | 32 count, 2 wall, high beginner "Country Line Dance" | ||
T Ä N Z E H E R B S T 2 0 2 3 (Kurse) |
|||||
STUNDE |
BEGINNER |
BASIC |
50+ BEGINNER I |
50+ BEGINNER II |
50+ BASIC |
1. Stunde |
|||||
2. Stunde |
|||||
3. Stunde |
|||||
4. Stunde |
|||||
5. Stunde |
Wiederholung |
||||
6. Stunde |
Wiederholung |
||||
7. Stunde |
Wiederholung |
||||
8. Stunde |
|||||
9. Stunde |
Wiederholung |
Wiederholung |
Wiederholung |
||
10. Stunde |
Wiederholung |
Workshop - Frühlingsfest - 15. April 2023 |
||||||
Don Angel - Video | 32 counts, 2-wall, beginner | |||||
Zwoa - Video | Choreographie Günther Wodlei | 32 counts, 2-wall, improver | ||||
Give Me Your Tempo - Video | 32 counts, 2-wall, improver | |||||
A Little Bit Of Mambo - Video | 32 counts, 4-wall, novice | |||||
Macho - Video | Choreographie Romana Ronacher | 32 counts, 2-wall, beginner | ||||
Bottom Of The Bottle - Video | 30 counts, 4-wall, beginner | |||||
3 Tequilla Floor - Video | 32 counts, 4-wall, intermediate |
T Ä N Z E F R Ü H J A H R 2 0 2 3 (Kurse) |
|||||
STUNDE |
BEGINNER |
BASIC |
50+ BEGINNER I |
50+ BEGINNER II |
50+ BASIC |
1. Stunde |
|||||
2. Stunde |
|||||
3. Stunde |
|||||
4. Stunde |
|||||
5. Stunde |
Wiederholung |
||||
6. Stunde |
Wiederholung |
||||
7. Stunde |
|||||
8. Stunde |
|||||
9. Stunde |
Wiederholung |
Wiederholung |
|||
10. Stunde |
|||||
11. Stunde |
|||||
12. Stunde |
Wiederholung |
T Ä N Z E H E R B S T 2 0 2 2 (Kurse) |
|||||
STUNDE |
BEGINNER |
BASIC |
50+ BEGINNER I |
50+ BEGINNER II |
50+ BASIC |
1. Stunde |
|||||
2. Stunde |
|||||
3. Stunde |
|||||
4. Stunde |
Wiederholung |
||||
5. Stunde |
|||||
6. Stunde |
Choreographien Günther Wodlei | Country & Western Party - Hochrindl (05.08.2022) | GACKERN (08.08.2022) |
|||
N A M E | Beschreibung | ||
Billy O'Tea - Video | 32 count, 4 wall, improver "Country Line Dance" | ||
I Got The Freaky Style - Video | 32 count, 4 wall, ultra beginner | ||
T Ä N Z E F R Ü H J A H R 2 0 2 2 (Kurse) |
|||||
STUNDE |
BEGINNER |
BASIC |
50+ BEGINNER I |
50+ BEGINNER II |
50+ BASIC |
1. Stunde |
|||||
2. Stunde |
|||||
3. Stunde |
|||||
4. Stunde |
|||||
5. Stunde |
|||||
6. Stunde |
Wiederholung |
T Ä N Z E FRÜHLINGSFEST 26.03.2022 |
||||
TANZ |
Choreograph |
Level |
Counts |
Wall |
Günther Wodlei |
Beginner |
32 Counts |
4-Wall |
|
Thomas Malle |
Easy Intermediate |
32 Counts |
2-Wall |
|
Günther Wodlei |
Improver |
32 Counts |
4-Wall |
|
Thomas Malle |
Improver |
48 Counts |
4-Wall |
|
Günther Wodlei |
Improver |
32 Counts |
2-Wall |
|
Thomas Malle |
Improver |
48 Counts |
2-Wall |
T Ä N Z E 2 0 2 2 (Verein) |
|||
T Ä N Z E H E R B S T 2 0 2 1 |
||||||||
STUNDE |
BEGINNER |
BASIC |
INTERMEDIATE |
50+ BEGINNER I |
50+ BEGINNER II |
50+ BASIC |
||
1. Stunde |
||||||||
2. Stunde |
||||||||
3. Stunde |
||||||||
4. Stunde |
||||||||
5. Stunde |
||||||||
6. Stunde |
T Ä N Z E H E R B S T 2 0 2 0 (Verein) |
|||
And Now I'm Choreographie Günther Wodlei |
|||
My Jive Choreographie Günther Wodlei |
|||
T Ä N Z E FRÜHJAHR 2 0 2 0 |
||||||||
STUNDE |
BEGINNER I |
BEGINNER II |
BASIC |
INTERMEDIATE |
50+ BEGINNER I |
50+ BEGINNER II |
50+ BEGINNER III |
50+ BASIC |
1. Stunde |
||||||||
2. Stunde |
||||||||
3. Stunde |
||||||||
4. Stunde |
--- |
--- |
--- |
--- |
--- |
T Ä N Z E HERBST 2 0 1 9 |
|||||||
STUNDE |
BEGINNER I |
BEGINNER II |
BASIC |
INTERMEDIATE |
50+ BEGINNER I |
50+ BEGINNER II |
50+ BASIC |
1. Stunde |
|||||||
2. Stunde |
|||||||
3. Stunde |
|||||||
4. Stunde |
Wiederholung |
Wiederholung |
Wiederholung |
Wiederholung |
Wiederholung |
||
5. Stunde |
Wiederholung |
Wiederholung;  Rama Lama Ding Dong |
|||||
6. Stunde |
Wiederholung |
||||||
7. Stunde |
Wiederholung |
Wiederholung |
|||||
8. Stunde |
Wiederholung |
||||||
9. Stunde |
|||||||
10. Stunde |
Wiederholung |
Choreographien Günther Wodlei | G A C K E R N (12.08.2019) | Country Workshop (19.10.2019) |
|||
N A M E | Beschreibung | ||
Woody Girls Rock "Video" | 48 counts, 4-wall, high beginner | ||
Cowboy In This Town "Video" | 32 counts, 4-wall, improver | ||
Darlin' Please Believe Me "Video" | 32 counts, 4-wall, ultra-beginner |
T Ä N Z E FRÜHJAHR 2 0 1 9 |
|||||||
STUNDE |
BEGINNER I |
BEGINNER II |
BASIC |
INTERMEDIATE |
50+ BEGINNER I |
50+ BEGINNER II |
50+ BASIC |
1. Stunde |
|||||||
2. Stunde |
|||||||
3. Stunde |
|||||||
4. Stunde |
Wiederholung |
Wiederholung |
Wiederholung |
Wiederholung |
Wiederholung |
Wiederholung |
|
5. Stunde |
Wiederholung |
||||||
6. Stunde |
Wiederholung |
||||||
7. Stunde |
Wiederholung |
Wiederholung |
Wiederholung |
||||
8. Stunde |
Wiederholung |
Wiederholung |
|||||
9. Stunde |
Wiederholung |
Wiederholung |
Wiederholung |
Wiederholung |
Wiederholung |
||
10. Stunde |
Wiederholung |
Wiederholung |
Wiederholung |
Wiederholung |
Wiederholung |
Wiederholung |
Wiederholung |
T Ä N Z E 2 0 1 8 |
T Ä N Z E 2 0 1 8 - ab Herbst |
|||||||
STUNDE |
BEGINNER I |
BEGINNER II |
BASIC |
INTERMEDIATE |
50+ BEGINNER I |
50+ BEGINNER II |
50+ BASIC |
1. Stunde |
|||||||
2. Stunde |
|||||||
3. Stunde |
Wiederholung |
||||||
4. Stunde |
Wiederholung |
Wiederholung |
|||||
5. Stunde |
Wiederholung |
Wiederholung |
Wiederholung |
Wiederholung |
|||
6. Stunde |
Wiederholung |
||||||
7. Stunde |
Wiederholung |
||||||
8. Stunde |
Wiederholung |
Wiederholung |
|||||
9. Stunde |
Wiederholung |
||||||
10. Stunde |
Wiederholung |
Wiederholung |
Wiederholung |
Wiederholung |
Wiederholung |
Wiederholung |
Wiederholung |
Choreographien - Günther Wodlei |
|||
N A M E | Beschreibung | ||
El Fuego De Tu Cuerpo | 32 counts, 4-wall, novice | ||
Girl Of My Dreams "GACKERN 2018" "Video" | 32 counts, 4-wall, beginner | ||
It's Summer "GACKERN 2018" "Video" | 32 counts, 4-wall, beginner | ||
My Girl Is Gone | 32 counts, 2-wall, beginner | ||
Workshop - Frühlingsfest - 21. April 2018 |
|||
My Girl Is Gone | 32 counts, 2-wall, beginner | ||
Do You Think About Me | 48 counts, 2-wall, novice | ||
Get Along | 32 counts, 4-wall, intermediate | ||
El Fuego De Tu Cuerpo | 32 counts, 4-wall, novice | ||
Clap Snap | 96 counts, 1-wall, intermediate | ||
I Got A Woman | 32 counts, 4-wall, beginner | ||
unterrichtet in KURSEN - bis Mai 2018 |
||||
N A M E | Beschreibung | unterrichtet im Kurs: | ||
Adios Amiga | 32 counts, 2-wall, easy beginner | Beginner | F-2018 | |
Ah Si | 32 counts, 4-wall, beginner | Beginner | F-2018 | |
A Little Love Storm | 32 counts, 4-wall, beginner | Beginner | F-2018 | |
All Katchi, All Night Long | phrased (A & B & C), 2-wall, intermediate | Intermediate | F-2018 | |
All The Kings Horses | 64 counts, 2-wall, intermediate | Intermediate | F-2018 | |
All You Need | 32 counts, 4-wall, beginner | Beginner | F-2018 | |
Blue Monday | 32 counts, 4-wall, newcomer (ECS) | Basic | F-2018 | |
Cowboy Strut | 32 counts, 4-wall, beginner | Beginner | F-2018 | |
Darling Stand By Me | 32 counts, 4-wall, beginner | Beginner | F-2018 | |
Dig Your Heels | phrased (A & B), 4-wall, intermediate | Intermediate | F-2018 | |
Dschingis Khan | 32 counts, 4-wall, ultra-beginner | Beginner | F-2018 | |
Échame La Culpa | 32 Counts, 4-wall, intermediate | Intermediate | F-2018 | |
Evergreen | 40 Counts, 2-wall, intermediate | Intermediate | F-2018 | |
Havana_Cha | 32 counts, 4-wall, newcomer | Basic | F-2018 | |
Hey Boy | 32 counts, 4-wall, easy intermediate | Basic | F-2018 | |
I Came To Love You | 64 counts, 2 Wall, intermediate | Intermediate | F-2018 | |
If It Don't Matter | 32 counts, 4 Wall, easy intermediate | Basic | F-2018 | |
I've Got Mexico | 32 counts, 4-wall, beginner | Beginner | F-2018 | |
Katchi | 32 counts, 4-wall, beginner | Beginner | F-2018 | |
Marina | 64 counts, 4-wall, intermediate | Intermediate | F-2018 | |
My Toot Toot | 64 counts, 2-wall, improver | Basic/Intermediate | F-2018 | |
Senorita Tu | 32 counts, 4 wall, easy intermediate | Basic | F-2018 | |
Ticket To The Blues | 32 counts, 4-wall, beginner | Beginner | F-2018 | |
To The Moon And Back | 32 counts, 2-wall, intermediate | Intermediate | F-2018 | |
Whatcha Reckon | 32 counts, 4-wall, beginner | Beginner | F-2018 | T Ä N Z E 2 0 1 7 |
Choreographien - Günther Wodlei | N A M E | Beschreibung | unterrichtet im Kurs: |
I Like My Woman (Video) "GACKERN 2017" | 32 counts, 4-wall, beginner | Beginner | H-2017 | |
Miss Molly | 32 counts, 4-wall, ultra beginner | Beginner | F-2017 | |
Robot Man (Video) | 32 counts, 4-wall, ultra beginner | Beginner | H-2017 | |
Smiling Sweetly (Video) | 32 counts, 2-wall, easy beginner | Beginner | F-2017 | |
Sweet Lover | 32 counts, 4-wall, ultra-beginner | Beginner | H-2017 | |
Yeah, I'm Dancin' (Video) "GACKERN 2017" | 32 counts, 4-wall, beginner | Beginner | H-2017 | |
Workshop - Frühlingsfest - 25. März 2017 | ||||
Born To Be Free (Video) | 32 counts, 4-wall, newcomer | |||
Bounce With Me (Video) | 32 counts, 4-wall, novice | |||
Miss Molly (Video) | 32 counts, 4-wall, ultra beginner | Beginner | F-2017 | |
Move (Video) | 32 counts, 4-wall, high beginner | |||
Stop Staring At My Eyes (Video) | 32 counts, 4-wall, high beginner | |||
Two Of US (Video) | 64 counts, 2-wall, intermediate, Catalan | |||
unterrichtet in KURSEN | ||||
N A M E | Beschreibung | unterrichtet im Kurs: | ||
4 Little Heels | 32 counts, 4-wall, beginner | Beginner | F-2017 | |
AB Party | 32 counts, 4-wall, beginner | Beginner | F-2017 | |
Alena | 32 counts, 4-wall, intermediate | Intermediate | H-2017 | |
Bang Bang | 64 counts, 2-wall, intermediate | Intermediate | H-2017 | |
Cowboy For A Night | 32 counts, 4-wall, low intermediate | Basic,50+ Basic | F-2017 | |
Cowboy Strut | 32 counts, 4-wall, beginner | Beginner | H-2017 | |
Cumbia Conmigo | 32 counts, 4-wall, high beginner | Basic,50+ Basic | F-2017 | |
Dance Woman | 32 counts, 4-wall, ultra beginner | Beginner | F-2017 | |
Despasito Summer 2017 | 32 counts, 4-wall, intermediate | Basic, 50+ Basic | H-2017 | |
Diamonds & Babies | 32 counts, 2-wall, beginner | Beginner | H-2017 | |
Down On Your Uppers | 32 counts, 4-wall, beginner | Beginner | H-2017 | |
Electric Slide | 18 counts, 4-wall, beginner | Beginner | F-2017 | |
Fiesta In Your Heart | 32 counts, 4-wall, intermediate | Intermediate | H-2017 | |
Footloose (2017) | 32 counts, 4-wall, intermediate | Intermediate | H-2017 | |
Got A Feeling | 32 counts, 4-wall, low intermediate | Basic, 50+ Basic | F-2017 | |
Got Your Number | 64 counts, 4-wall, intermediate | Intermediate | H-2017 | |
Happy, Happy, Happy | 32 counts, 2-wall, low intermediate | Basic | H-2017 | |
Honky Tonk Stomp | 32 counts, 4-wall, beginner | Beginner | F-2017 | |
I Like My Woman | 32 counts, 4-wall, beginner | Beginner | H-2017 | |
I'm Free | 32 counts, 4-wall, beginner | Beginner | H-2017 | |
I'm Not Lisa | 32 counts, 2-wall, intermediate | Intermediate | H-2017 | |
Join The Party | 64 counts, 4-wall, intermediate | Intermediate | F-2017 | |
Little Belle Of Liverpool | 32 counts, 4-wall, improver | Beginner | F-2017 | |
Lonley Drum | 32 counts, 4-wall, easy intermdiate | Basic, Intermadiate | H-2017 | |
Mama Loo | 32 counts, 4-wall, beginner | Beginner | H-2017 | |
Mr. Dee Jay | 32 counts, 4-wall, low-beginner | Beginner | F-2017 | |
My Pretty Belinda | 32 counts, 2-wall, beginner | Beginner | H-2017 | |
New York 2 LA | 48 counts, 4-wall, intermediate | Intermediate | F-2017 | |
Oops Baby | 32 counts, 4-wall, intermediate | Intermediate | F-2017 | |
Out In The Street | 32 counts, 4-wall, high beginner | Basic, 50+ Basic | F-2017 | |
Over The Moon | 32 counts, 4-wall, beginner | Beginner | H-2017 | |
Pot Of Gold | 32 counts, 4-wall, high Beginner | Intermediate | F-2017 | |
Reet Petite | 48 counts, 2-wall, beginner | Beginner | F-2017 | |
Ready 4 The Island | 32 counts, 4-wall, beginner | Beginner | F-2017 | |
Ridin' | 32 counts, 4-wall, beginner | Beginner | H-2017 | |
Rhyme Or Reason | 64 counts, 4-wall, easy intermediate | Basic | H-2017 | |
Rock And Roll Kiss | 32 counts, 4-wall, beginner | Beginner | F-2017 | |
Rockin' In The Rain | 32 counts, 4-wall, beginner | Beginner | H-2017 | |
Robot Man (Video) | 32 counts, 4-wall, ultra beginner | Beginner | H-2017 | |
Sinatra & Chardonnay | 64 counts, 2-wall, intermediate | Intermediate | H-2017 | |
Sister Kate | 32 counts, 4-wall, intermediate | Intermediate | F-2017 | |
Some Beach | 32 counts, 2-wall, beginner | Beginner | F-2017 | |
Southern Thing | 64 counts, 2-wall, intermediate | Intermediate | H-2017 | |
Sweet Lover | 32 counts, 4-wall, ultra-beginner | Beginner | H-2017 | |
Tango With Me Darling | 64 counts, 4-wall, intermediate | Intermediate | F-2017 | |
The Bomp | 64 counts, 2-wall, improver | 50+ Basic, Basic | F-2017 | |
Tipitipitero | 64 counts, 4-wall, easy intermediate | Basic | H-2017 | |
Vegas Baby | 48 counts, 4-wall, easy intermediate | 50+ Basic, Basic | H-2017 | |
Yeah, I'm Dancin' | 32 counts, 4-wall, beginner | Beginner | H-2017 | |
You Are My Sunshine | 32 counts, 4-wall, beginner | Beginner | H-2017 | T Ä N Z E 2 0 1 6 |
Choreographien - Günther Wodlei - 2016 | ||||
N A M E | Beschreibung | unterrichtet im Kurs: | ||
A Tiny Little Teardrop "GACKERN 2016" | 32 counts, 2-wall, beginner | |||
Billy Joe "GACKERN 2016" | 32 counts, 4-wall, beginner | Beginner | H-2016 | |
It's Over | 32 counts, 4-wall, newcomer | Basic | F-2016 | |
Friday At The Dance | 32 counts, 4-wall, beginner | Basic | F-2016 | T Ä N Z E 2 0 1 6 |
N A M E | Beschreibung | unterrichtet im Kurs: | ||
A Beer In The Bar | 32 counts, 4-wall, inermediate | Intermediate | H-2016 | |
Africa Bum Bum | 64 counts, 2-wall, inermediate | Intermediate | H-2016 | |
Ah Si | 32 counts, 4-wall, beginner | Beginner | F-2016 | |
Ain't Misbehavin' | 48 counts, 4-wall, intermediate | Intermediate | F-2016 | |
A La La Long | 32 counts, 4-wall, beginner | Beginner | H-2016 | |
All About A Woman | 32 counts, 4-wall, beginner | Beginner | H-2016 | |
An Absolte Dream | 32 counts, 4-wall, beginner | Beginner | F-2016 | |
A Tiny Little Teardrop (Video) | 32 counts, 2-wall, beginner | Basic | H-2016 | |
Better When I'm Dancing | 32 counts, 4-wall, intermediate | Intermediate | F-2016 | |
Big Blue Tree | 32 counts, 4-wall, beginner | Basic | F-2016 | |
Bitty Boppy Betty | 32 counts, 4-wall, beginner | Beginner | H-2016 | |
Blackpool By Th Sea | 32 counts, 4-wall, improver | 50+ Basic, Basic | F-2016 | |
Boogie Back To Texas | 48 counts, 4-wall, high beginner | Basic | H-2016 | |
Cliché Love Song | 32 counts, 2-wall, intermediate | Intermediate | F-2016 | |
Electric Slide | 18 counts, 4-wall, beginner | Beginner | F-2016 | |
Fiddle & Dance | 32 counts, 2-wall, ultra-beginner | Beginner | H-2016 | |
Gerry's Reel | 32 counts, 4-wall, low intermediate | Intermediate | F-2016 | |
Girl I Know It | 32 counts, 2-wall, newcomer | Intermediate | F-2016 | |
Gypsy Queen | 32 counts, 4-wall, easy intermediate | Basic | H-2016 | |
Half Past Nothin' | 32 counts, 4-wall, high beginner | Intermediate | F-2016 | |
Hey Ho | 32 counts, 4-wall, beginner/intermediate | 50+ Basic, Basic | F-2016 | |
I didn't Pick This Polka | 32 counts, 4-wall, low intermediate | Intermediate | F-2016 | |
Il Bachito | 32 counts, 2-wall, ultra-beginner | Beginner | F-2016 | |
In A Little Spanish Town | 32 counts, 4-wall, high beginner | 50+ Basic, Basic | F-2016 | |
Jump On A Ride | 64 counts, 2-wall, intermediate | Intermediate | F-2016 | |
King Of Fairies | 32 counts, 2-wall, intermediate | Intermediate | H-2016 | |
(The) Kryner | 32 counts, 2-wall oder contra, beginner | Beginner | F-2016 | |
Let It Ride | 32 counts, 4-wall, high beginner | 50+ Basic, Basic | F-2016 | |
Let It Swing | 32 counts, 2-wall, high beginner | 50+ Basic, Basic | H-2016 | |
Mamma Maria | 32 counts, 4-wall, beginner | Beginner | H-2016 | |
My, My, My | 32 counts, 2-wall, beginner | Beginner | H-2016 | |
Never Ever Go Away | 32 counts, 4-wall, low intermediate | Beginner | H-2016 | |
Oh Suzanna | 32 counts, 2-wall, beginner | Beginner | F-2016 | |
On My Way | 32 counts, 4-wall, beginner | Beginner | H-2016 | |
Ready 4 The Island | 32 counts, 4-wall, beginner | Beginner | F-2016 | |
Reet Petite | 48 counts, 2-wall, beginner | Beginner | F-2016 | |
Rivers Of Babylon | 32 counts, 4-wall, beginner | 50+ Basic | F-2016 | |
Rock'n Roll Music | 44 counts, 2-wall, easy intermediate | 50+ Basic, Basic | H-2016 | |
Rock'n Roll Ruby | 32 counts, 2-wall, beginner | 50+ Basic, Basic | F-2016 | |
Save The Day | 32 counts, 4-wall, intermediate | Intermediate | F-2016 | |
Shook Up Elvis | 32 counts, 2-wall, beginner | Beginner | H-2016 | |
Sè Que No | 32 counts, 4-wall, beginner | Basic | H-2016 | |
Smooth Operator | 32 counts, 4-wall, beginner | Beginner | F-2016 | |
Sofia | 64 counts, 4-wall, intermediate | Intermediate | H-2016 | |
Some Girls Will | 64 counts, 4-wall, improver | 50+ Basic, Basic | H-2016 | |
The Galway Gathering | 32 counts, 4-wall, beginner | Beginner | F-2016 | |
Together After All | 32 counts, 4-wall, beginner | Beginner | H-2016 | |
Voices That Care | 32 counts, 2-wall, intermediate | Intermediate | H-2016 | |
Voodoo Jive | 64 counts, 2-wall, intermediate | Intermediate | H-2016 | |
We Only Live Once | 64 counts, 4-wall, intermediate | Intermediate | H-2016 | |
Choreographien - Günther Wodlei - 2014/2015 | ||||
N A M E | Beschreibung | unterrichtet im Kurs: | Around With Me | 64 counts, 4-wall, novice | Basic II |
Aug'n G'schaut | 32 counts, 2-wall, beginner | Basic I | ||
Cowboy Money (Video) | 32 counts, 4-wall, easy intermediate | |||
Double Shake | 32 counts, 4-wall, ultra beginner | |||
Girls Come Out Tonight (Video) "GACKERN 2015" | 32 counts, 4-wall, beginner | |||
How A Boy Can Be (Video) | 32 counts, 4-wall, beginner | 50+ Basic | ||
I Like It Glam (Video) | 32 counts, 4-wall, newcomer | |||
Once In A Time (Video) "GACKERN 2015" | 32 counts, 2-wall, newcomer | |||
Shang A Lang (Video) | 32 counts, 4-wall, beginner | Basic I | ||
She's My Girl (Video) | 32 counts, 4-wall, beginner | Basic | ||
Sonderzug nach Pankow | 32 counts, 4-wall, beginner | Basic | ||
The Prettiest Eyes Of Mexico | 32 counts, 4-wall, beginner, Rumba Style | |||
Workshop-Tänze 28.03.2015 | ||||
N A M E | Beschreibung | unterrichtet von: | ||
How A Boy Can Be (Video) | 32 counts, 4-wall, beginner | Woody - Günther Wodlei | ||
Love Runs Out (Video) | 48 counts, 4-wall, intermediate | Marjana Petauer | ||
Calm After The Storm (Video) | 96 counts, Partner Dance | Monika Lotteritsch | ||
I Like It Glam (Video) | 32 counts, 4-wall, newcomer | Fredi Malle | ||
Heel Toe Point (Video) | Partner Dance | Manuela Bevilaqua | ||
Seniorita Mas Fina (Video) | Partner Dance | Manuela Bevilaqua | ||
Uptown Funk (Video) | 32 counts, 1-wall, intermediate | Uschi Kellner-Hermüller | ||
Let's Get Loud (Video) | 32 counts, 1-wall, intermediate | Marjana Petauer | ||
TÄNZE 2 0 1 5 | ||||
N A M E | Beschreibung | unterrichtet im Kurs: | ||
AB Party | 32 counts, 4-wall, beginner | Beginner | ||
And Get It On | 32 counts, 4-wall, intermediate | Intermediate | ||
Call Me Baby | 32 counts, 4-wall, beginner | Beginner | ||
Coconut Cream (Video) | 32 counts, 4-wall, ultra-beginner | Beginner | ||
Country Jam Shuffle | 32 counts, 4-wall, beginner | Beginner | ||
Cowboy Yoddle Song | 32 counts, 2-wall, improver | Basic | ||
Cowgirls Twist | 32 counts, 4-wall, beginner | Beginner | ||
Dear Future Hubby | 32 counts, 4-wall, beginner | Basic | ||
Do You Really Love Life | 64 counts, 4-wall, easy intermediate | Intermediate | ||
Eureka | 32 counts, 4-wall, low intermediate | Intermediate | ||
Gin And Tonic | 32 counts, 4-wall, beginner | Beginner | ||
Girls Come Out Tonight (Video) | 32 counts, 4-wall, beginner | Basic | ||
Go Go Go Go | 48 counts, 4-wall, easy intermediate | Intermediate | ||
Head In The Sky | 32 counts, 4-wall, Intermediate | Intermediate | ||
I Hope | 48 counts, 4-wall, Intermediate | Intermediate | ||
Il Bachito | 32 counts, 2-wall, ultra-beginner | Beginner | ||
It Feels Like Rock'n Roll | 32 counts, 4-wall, beginner | Beginner | ||
King Of The Road | 32 counts, 4-wall, intermediate | Basic | ||
Kissin' In The Back Row | 32 counts, 4-wall, beginner | Beginner | ||
LDF | 32 counts, 4-wall, beginner | Beginner, Basic | ||
Let's Have A Party | 64 counts, 4-wall, easy intermediate | Basic | ||
Love Can Move Mountains | 32 counts, 4-wall, newcomer | Intermediate | ||
More Than Three Words | 32 counts, 4-wall, easy intermediate | Basic | ||
My Pretty Belinda | 32 counts, 2-wall, beginner | Beginner | ||
Once In A Time (Video) | 32 counts, 2-wall, newcomer | Basic | ||
On A Beer Budget | 40 counts, 4-wall, novice | Intermediate | ||
On My Way | 32 counts, 4-wall, beginner | Beginner | ||
Oops | 48 counts, 2-wall, intermediate | Intermediate | ||
Pontoon | 32 counts, 4-wall, easy intermediate | Basic | ||
Reality | 32 counts, 4-wall, low intermediate | Intermediate | ||
Reet Petite | 48 counts, 2-wall, beginner | Beginner | ||
Rock And Roll Kiss | 32 counts, 4-wall, beginner | Beginner | ||
She's My Girl | 32 counts, 4-wall, beginner | Basic | ||
Shut Up And Dance | 48 counts, 4-wall, intermediate | Intermediate | ||
Summertime Love | 40 counts, 4-wall, low-intermediate | Intermediate | ||
Sonderzug nach Pankow | 32 counts, 4-wall, beginner | Basic | ||
South Australia | 32 counts, 2-wall, improver | Intermediate | ||
Teach The World | 32 counts, 4-wall, beginner | Beginner | ||
Tears | 32 counts, 4-wall, beginner | Basic | ||
Think Pink | 32 counts, 4-wall, newcomer | Basic | ||
Woman Trouble | 64 counts, 2-wall, intermediate | Intermediate | ||
TÄNZE 2 0 1 4 | ||||
N A M E | Beschreibung | unterrichtet im Kurs: | ||
ABBAcadabra | 32 counts, 2-wall, ultrabeginner | Beginner | ||
Alcazar | 52 counts, 4-wall, intermediate | Fortgeschritten | ||
All About A Woman | 32 counts, 4-wall, beginner | Beginner I + II | ||
All About That Bass | 32 counts, 4-wall, beginner | Basic I | ||
Anton aus Tirol | 32 counts, 4-wall, beginner | 50+ Fortg., Basic I | ||
Around With Me | 64 counts, 4-wall, novice | Basic II | ||
Askin' Questions | 32 counts, 4-wall, beginner | Basic I | ||
Aug'n G'schaut | 32 counts, 2-wall, beginner | Basic I | ||
Black Coffee | 48 counts, 4-wall, beginner | Basic I | ||
Boogie Tale | 48 counts, 4-wall, newcomer | Basic II | ||
Casa Musica | 64 counts, 2-wall, improver | Basic II | ||
Celtic Heartbeat | 64 counts, 4-wall, intermediate | Fortgeschritten | ||
Charleston At The Ritz | 64 counts, 2-wall, intermediate | Fortgeschritten | ||
Dance Woman | 32 counts, 4-wall, ultra-beginner | Beginner I + II | ||
Dancing with Cupid | 64 counts, 2-wall, intermediate | Basic II | ||
Don't Say Goodbye | 32 counts, 4-wall, beginner | Basic I | ||
Dschingis Khan | 32 counts, 4-wall, ultra-beginner | Beginner | ||
Every Breath You Take | 64 counts, 2-wall, improver | Basic II | ||
Firestorm | 48 counts, 4-wall, intermediate | Fortgeschritten | ||
Footloose | 48 counts, 4-wall, intermediate | Fortgeschritten | ||
Good Girls Gone Bad | 48 counts, 2-wall, intermediate | Fortgeschritten | ||
